◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。
排名 | 品牌 | 型号 | 定价 |
---|---|---|---|
1 | Patek Philippe | Grandmaster Chime Ref. 6300A-010 | 3150000 |
2 | Patek Philippe | Sky Moon Tourbillon Ref. 6002G-001 | 1780000 |
3 | Patek Philippe | Nautilus Ref. 5711/1P-001 | 130000 |
4 | A. Lange & S?hne | Tourbograph Perpetual 704.032 | 480000 |
5 | Patek Philippe | Perpetual Calendar Chronograph Ref. 5270P-001 | 165000 |
6 | Patek Philippe | Split-Seconds Chronograph Ref. 5370P-001 | 235000 |
7 | Patek Philippe | Calatrava Pilot Travel Time Ref. 5524G-001 | 45000 |
8 | Richard Mille | Tourbillon RM 62-01 ACJ | 1150000 |
9 | Patek Philippe | Chronograph Ref. 5172G-001 | 63500 |
10 | Patek Philippe | Annual Calendar Ref. 5396G-014 | 49000 |
11 | Rolex | Daytona Ref. 116588TBR | 50950 |
12 | Patek Philippe | World Time Ref. 5231J-001 | 56000 |
13 | Patek Philippe | Aquanaut Ref. 5168G-010 | 39200 |
14 | Patek Philippe | Perpetual Calendar Ref. 5320G-001 | 86000 |
15 | Vacheron Constantin | Overseas Tourbillon Ref. 6000V/110A-B544 | 138000 |
16 | Roger Dubuis | Excalibur Spider Skeleton Automatic Double Flying Tourbillon | 390000 |
17 | Hublot | Big Bang Unico Perpetual Calendar Sapphire | 390000 |
18 | Patek Philippe | Nautilus Travel Time Chronograph Ref. 5990/1A-001 | 57100 |
19 | Jaeger-LeCoultre | Reverso Tribute Tourbillon Duoface | 123000 |
20 | Patek Philippe | Calatrava Weekly Calendar Ref. 5212A-001 | 29600 |
21 | Patek Philippe | Perpetual Calendar Ref. 5327G-001 | 98000 |
22 | Rolex | GMT-Master II Ref. 126710BLNR | 9050 |
23 | Patek Philippe | Perpetual Calendar Ref. 5940G-001 | 96000 |
24 | Patek Philippe | Minute Repeater Perpetual Calendar Ref. 5078G-010 | 415000 |
25 | Patek Philippe | Perpetual Calendar Ref. 5496P-015 | 132000 |
26 | Patek Philippe | Complications Annual Calendar Ref. 5146J-001 | 39940 |
27 | Patek Philippe | Aquanaut Ref. 5167A-001 | 20800 |
28 | Patek Philippe | Tourbillon Ref. 6002R-001 | 535000 |
29 | Patek Philippe | Perpetual Calendar Ref. 5496R-014 | 121000 |
30 | Patek Philippe | Split-Seconds Chronograph Ref. 5372P-001 | 267000 |
31 | Patek Philippe | Calatrava Ref. 5196R-001 | 23900 |
32 | Patek Philippe | Perpetual Calendar Ref. 5940J-001 | 96000 |
33 | Patek Philippe | Calatrava Ref. 5123R-001 | 20600 |
34 | Patek Philippe | Perpetual Calendar Ref. 5320R-001 | 86000 |
35 | Patek Philippe | Chronograph Ref. 5170P-001 | 74000 |
36 | Patek Philippe | Perpetual Calendar Ref. 5040P-001 | 320000 |
37 | Patek Philippe | Calatrava Ref. 5227G-001 | 31920 |
38 | Patek Philippe | Gondolo Ref. 5098P-001 | 78900 |
39 | Breguet | Classique Tourbillon Extra-Plat 5367 | 168000 |
40 | Patek Philippe | Annual Calendar Chronograph Ref. 5960/1A-001 | 55500 |
41 | Patek Philippe | Perpetual Calendar Ref. 5550P-001 | 160000 |
42 | Patek Philippe | Calatrava Ref. 5123J-001 | 20600 |
43 | Patek Philippe | Annual Calendar Chronograph Ref. 5960R-011 | 71500 |
44 | Patek Philippe | Aquanaut Ref. 5168G-001 | 39200 |
45 | Patek Philippe | World Time Ref. 5230G-001 | 48100 |
46 | Rolex | Day-Date 40 Ref. 228239 | 34250 |
47 | Patek Philippe | Calatrava Ref. 5227J-001 | 31920 |
48 | Patek Philippe | Complications Ref. 5140P-001 | 106000 |
49 | Patek Philippe | Calatrava Ref. 5153J-001 | 19480 |
50 | Patek Philippe | Perpetual Calendar Ref. 5327J-001 | 98000 |
51 | Patek Philippe | World Time Ref. 5230R-001 | 48100 |
52 | Patek Philippe | Complications Annual Calendar Ref. 5146R-001 | 42800 |
53 | Patek Philippe | Calatrava Ref. 5227R-001 | 31920 |
54 | Vacheron Constantin | Traditionnelle Tourbillon Ref. 6000T/000R-B346 | 225000 |
55 | Patek Philippe | Perpetual Calendar Ref. 5396R-012 | 49000 |
56 | Patek Philippe | Annual Calendar Ref. 5205R-010 | 44400 |
57 | Patek Philippe | Calatrava Ref. 5227G-010 | 31920 |
58 | Patek Philippe | Annual Calendar Ref. 5205G-013 | 44400 |
59 | Patek Philippe | Perpetual Calendar Ref. 5324G-001 | 115000 |
60 | Patek Philippe | Golden Ellipse Ref. 5738R-001 | 30800 |
61 | Audemars Piguet | Royal Oak Tourbillon Extra-Thin Openworked | 167000 |
62 | Patek Philippe | Annual Calendar
© 版权声明
本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如有侵权请联系网站管理员删除,联系邮箱1856753@qq.com。
THE END
喜欢就支持一下吧
点赞13
分享收藏
相关推荐
|
◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。
随着疫情防控政策的放开,多地阳性病例增加,医护人员的感染数量也大大飙升,医疗机构迎来了决战时刻。那么接下来大家就和腾阅网小编一起了解一下医护阳性飙升 医疗机构迎决战时刻,医护:现在是防医疗挤兑关键时刻。 医护阳性飙升 医疗机构迎决战时刻 从“二十条”到“新十条”,短短一月,疫情防控政策骤然放开,多地阳性病例激增。 大批患者涌入医院,发热门诊爆满甚至被迫关停,一些患者需要排队整夜才
工作时间:8:00-18:00
电子邮件
25538@qq.com
扫码二维码
获取最新动态